Steel Overpacks
Steel Overpack and Salvage Drums Specifically designed to be safe and reliable, General Container's Overpack/Salvage Drums will overpack open or closed head steel, plastic, fiber, and composite containers.
GCC Part Number | Capacity Gallons | Capacity Liters | DOT/UN Specifications* | Inside Diam. Inches | Inside Height Inches | Outside Diam. Inches | Overall Height Inches | Tare Weight Approx. lbs. | To Overpack |
N1110FRC16 | 110 | 413 | 1A2/Y400/S | 30 | 41 | 31.5 | 43 | 102 | 95-85 |
N185FRC-X | 85 | 321 | 1A2/X440/S | 26 | 36.4 | 27.6 | 39.125 | 78 | 55 |
N155FRC-CU | 55 | 208 | 1A2/X425/S | 22.5 | 32.75 | 23.75 | 34.75 | 59 | 30 |
N130FRC-HU | 30 | 113 | 1A2/X200/S | 18.25 | 27.3 | 19.5 | 29 | 36 | 20/15/10 |
N120FRC-U | 20 | 76 | 1A2/X175/S&1A2/Y1.5/100 | 18.25 | 20.125 | 19.75 | 21.5 | 31 | 10/5 |
N110FRC-U | 8 | 30 | 1A2/X120/S & 1A2/Y1.8/150 | 14 | 15.5 | 14.6 | 16.7 | 12 | 5 |
N105FRC-X | 5 | 19 | 1A2/X27/S | 11.25 | 13 | 11.75 | 13.5 | 5 | 2/1 |
* UN Specifications are subject to change