Polyethylene Closed Head Drums
These lightweight but rugged drums are the economical answer to your corrosive liquid packaging.
Construction
|
GCC Part Number | Capacity (Gallons) | Capacity (Liters) | DOT/UN Specifications* | Outside Diameter (Inches) | Overall Height (Inches) | Tare Weight Approx. Lbs. |
N355HF-S | 55 | 208 | 1H1/Y1.8/100 | 23.5 | 35 | 21.5 |
N355HF-DU-N | 55 | 208 | 1H1/Y1.8/100 | 23.5 | 35 | 21.5 |
N355HF-DU-BK | 55 | 208 | 1H1/Y1.4/150 | 23.5 | 35 | 21.5 |
N330HF-S | 30 | 113 | 1H1/Y1.8/100 | 19.5 | 29.6 | 14 |
N330HF-DU-N | 30 | 113 | 1H1/Y1.8/100 | 19.5 | 29.6 | 14 |
N315HF-DU-T | 15 | 57 | 1H1/Y1.8/100 | 14.5 | 26.1 | 7 |
N315HF-DU-T-N | 15 | 57 | 1H1/Y1.8/100 | 14.5 | 26.1 | 7 |
N315HF-DU | 15 | 57 | 1H1/Y1.9/250 | 16 | 21.5 | 9 |
N315HF-DU-X | 15 | 57 | 1H1/X1.9/250 | 15 | 27 | 10.4 |
* UN Specifications are subject to change