Open Head Steel Pails
General Containers Open Head Steel Pails are your answer to your small quantity packaging needs. Pails with lug covers are UN approved for hazardous material transportation.
GCC Part Number | Capacity (Gallons) | Capacity (Liters) | DOT/UN Specifications* | Inside Height Inches | Overall Height Inches | Tare Weight Approx. lbs. | Top Inside Diam. Inches | Top Outside Diam. Inches |
N106FRC-L-DU | 6 | 23 | 1A2/Y2.2/100 | 15.5 | 15.875 | 7 | 11.25 | 11.75 |
N105FRC-X | 5 | 19 | 1A2/X27/S | 13 | 13.375 | 6 | 11.25 | 11.75 |
N105FRC-AU-LC | 5 | 19 | 1A2/Y27/S | 13.625 | 13.6875 | 6 | 11.25 | 11.75 |
N105FRC-HU-OPL | 5 | 19 | 1A2/Y1.8/100 | 13.625 | 13.6875 | 6 | 11.25 | 11.75 |
N105FRC-HU-L | 5 | 19 | 1A2/Y2.1/100 | 13.625 | 13.6875 | 5 | 11.25 | 11.75 |
N101FRC-L | 1 | 4 | 1A2/Y1.8/100 & 1A2/Y13.6/S | 9.125 | 9.375 | 1.75 | 6.625 | 7.125 |
* UN Specifications are subject to change