Fiber Drums
With General Container’s Fiber Drums you can store, stack and transport dry or solid materials the most cost efficient way. Lightweight and durable, most are UN/DOT approved for hazardous materials. Some drums available with a poly lining for wet materials.
Construction
|
GCC Part Number | Capacity Gallons | Capacity Liters | DOT/UN Specifications* | Inside Diam. Inches | Inside Height Inches | Outside Diam. Inches | Overall Height Inches | Tare Weight Approx. lbs. |
N57203-DU | 72 | 272 | PENDING | 23 | 40.25 | 23.5 | 41.25 | 20 |
N55501-DU | 55 | 208 | 1G/Y110/S | 21.5 | 34.5 | 22.125 | 35.5 | 17 |
N54401-DU | 44 | 208 | 1G/Y120/S | 21.5 | 28.5 | 22.125 | 29.25 | 16 |
N54101-DU | 41 | 155 | 1G/Y200/S | 21.5 | 26.25 | 22.125 | 27.25 | 15 |
N53508-DU | 35 | 132 | 1G/Y120/S | 18.5 | 31 | 19 | 31.625 | 14 |
N53008-DU | 30 | 118 | 1G/X60/S | 18.5 | 26 | 19 | 27 | 13 |
N52005-DU | 20 | 75 | 1G/Y30/S | 15.5 | 24.25 | 16 | 25.5 | 8 |
N51505-DU | 15 | 56 | 1G/Y120/S | 15.5 | 19 | 16 | 20.25 | 7 |
N51005-DU | 10 | 37 | 1G/Y75/S | 15.5 | 12.25 | 16 | 13.5 | 7 |
N5065-DU | 6.5 | 25 | 1G/Y30/S | 15.5 | 9 | 16 | 9.5 | 4 |
* UN Specifications are subject to change