Screw-Top Pails
General Container's Screw-Top Polyethylene Pails provide for easy opening and closure.
GCC Part Number | Capacity Gallons | Capacity Liters | DOT/UN Specifications* | Inside Height Inches | Overall Height Inches | Top Inside Diam. Inches | Top Outside Diam. Inches | Tare Weight Approx. lbs. |
N312FRC-MU | 12 | 45.4 | 1H2/Y53/S | 21.25 | 23.35 | 14.125 | 16.375 | 7.76 |
N306FRC-DU-MM | 6.5 | 24.6 | 1H2/Y30/S & 1H2/X11.5/S | 18.75 | 20.75 | 11.25 | 12.69 | 3.84 |
N305FRC--MM-S/H | 5 | 19 | 1H2/Y30/S & 1H2/Y1.5/30 | 16.5 | 18.5 | 12.03 | 13.07 | 4.4 |
N305FRC-DU-MM | 5 | 19 | 1H2/Y30/S & 1H2/X11.5/S | 15.25 | 17.25 | 11.25 | 12.75 | 3.4 |
N3035FRC-MU | 3.5 | 13.25 | 1H2/Y19/S & 1H2/X16/S | 11.5 | 13.5 | 11.25 | 12.69 | 2.87 |
N302FRC-MU | 2 | 7.6 | 1H2/Y12/S | 8.13 | 10.13 | 10.1 | 11.72 | 2.03 |
N30125FRC-MM | 1.25 | 4.7 | 1H2/Y6/S | 7.75 | 9.25 | 7.75 | 8.875 | 1.01 |
* UN Specifications are subject to change