Polyethylene Pails
General Container provides a large variety of plastic pails. Used for many purposes, the pails are lightweight, dent resistant, and rust-proof.
GCC Part Number | Capacity Gallons | Capacity Liters | DOT/UN Specifications* | Top Inside Diam. Inches | Inside Height Inches | Top Outside Diam. Inches | Overall Height Inches | Tare Weight Approx. lbs. |
N306FRC-DU | 6 | 22 | 1H2/Y43/S | 11.25 | 16.75 | 12 | 17.5 | 4 |
N305FRC-DU | 5 | 19 | 1H2/Y1.5/30&1H2/Y32/S | 11.25 | 14.25 | 12 | 14.75 | 3.5 |
N3035FRC-CWU | 3.5 | 13 | 1H2/Y1.5/30&1H2/Y25/S | 11.25 | 10.125 | 12 | 10.75 | 3 |
N302FRC | 2 | 8 | 1H2/Y9/S | 9 | 9.25 | 9.5625 | 9.5 | 1 |
N301FRC | 1 | 4 | PENDING | 7.75 | 7 | 8 | 7.25 | .75 |
* UN Specifications are subject to change