Packos
When the situation calls for containment on a smaller scale, trust General Container’s Small Volume Containers. A package consists of a white container, transparent seal-insert, and a red lid with a tamper evident break-off seal.
GCC Part Number | Capacity | DOT/UN Specifications* | Top Inside Diameter (Inches) | Outside Diameter (Inches) | Overall Height (Inches) | Capacity (Gallons) | Tare Weight (Approximate Lbs.) | Drums Per Pallet |
N34303 | 300 ml / 10.1 fl. oz. | 1H2/X.04/Y.06/Z.09/S | 3.8 | 3.9 | 2.2 | 0.08 | 0.08 | 3675 |
N34305 | 500 ml / 16.9 fl.oz. | 1H2/X.07/Y1.0/Z1.5/S | 3.8 | 3.9 | 3.2 | 0.13 | 0.1 | 2415 |
N34306 | 650 ml / 22.0 fl.oz. | 1H2/X0.9/Y1.3/Z1.9/S | 3.8 | 3.9 | 4.1 | 0.17 | 0.12 | 1890 |
N34310 | 1000 ml / 33.8 fl. oz. | 1H2/X1.3/Y2.0/Z.03/S | 3.8 | 3.9 | 6.2 | 0.26 | 0.19 | 1260 |
N34313 | 1300 ml / 44.0 fl.oz. | 1H2/X1.8/Y2.0/Z3.0/S | 3.8 | 3.9 | 7.8 | 0.34 | 0.23 | 945 |
N34315 | 1500 ml / 50.7 fl. oz. | 1H2/X2.0/S (X=2.0 Y=3.0 Z=4.5) | 4.6 | 4.7 | 6.3 | 0.4 | 0.25 | 840 |
N34320 | 2000 ml / 67.6 fl. oz. | 1H2/X2.6/S (X=2.6 Y=3.9 Z=5.9) | 4.6 | 4.7 | 8.4 | 0.53 | 0.31 | 630 |
N34325 | 2500 ml / 84.5 fl.oz. | 1H2/X3.3/S (X=3.3 Y=4.9 Z=7.4) | 4.6 | 4.7 | 10.5 | 0.66 | 0.42 | 490 |
* UN Specifications are subject to change