Polyethylene Open Head Drums
General Container's Open Head Polyethylene drums are the answer to your corrosive and sensitive packaging problems. They are lightweight, easy-to-handle, seamless, and economical.
GCC Part Number | Capacity Gallons | Capacity Liters | DOT/UN Specifications* | Inside Diam. Inches | Inside Height Inches | Outside Diam. Inches | Overall Height Inches | Tare Weight Approx. lbs. |
N355FRC-LQ | 57 | 217 | 1H2/Y1.2/100 & 1H2/Y380/S | 20.375 | 34 | 21 | 35 | 31.4 |
N355FRC-DU | 57 | 217 | 1H2/Y250/S | 20.375 | 34 | 21 | 35 | 24 |
N355FRC-G-BC | 55 | 208 | 1H2/Y130/S | 20.375 | 34 | 22.375 | 34.75 | 23.5 |
N330FRC-G-SC | 30 | 113 | 1H2/Y180/S | 17.5 | 29.4 | 19.3 | 29.75 | 15 |
N330FRC-G | 30 | 113 | 1H2/Y180/S | 17.5 | 29.4 | 19.3 | 29.75 | 15 |
N36994 | 29.1 | 110 | 1H2/X50/S-X90=Y135=Z180 | 15.4 | 30 | 17.9 | 31 | 11 |
N315FRC-M | 15.85 | 60 | 1H2/X88/S | 12.8 | 24.2 | 14.5 | 24.6 | 8 |
N315FRC-SC | 14.5 | 55 | 1H2/X69/S | 14 | 18.8 | 16.15 | 19 | 7 |
* UN Specifications are subject to change