Polyethylene Open Head Drums
General Container's Open Head Polyethylene drums are the answer to your corrosive and sensitive packaging problems. They are lightweight, easy-to-handle, seamless, and economical.
GCC Part Number | Capacity Gallons | Capacity Liters | DOT/UN Specifications* | Inside Diam. Inches | Inside Height Inches | Outside Diam. Inches | Overall Height Inches | Tare Weight Approx. lbs. |
N355FRC-G-BC | 55 | 208 | 1H2/Y130/S | 20.375 | 34 | 22.375 | 34.75 | 23.5 |
N355FRC-BU | 55 | 208 | 1H2/Z195/S | 22.5 | 34.5 | 24.25 | 36 | 25.5 |
N330FRC-G | 30 | 113 | 1H2/Y180/S | 17.25 | 29.4 | 18.5 | 29.75 | 17.5 |
N36994 | 30 | 110 | 1H2/X50/S | 15.4 | 30 | 17.9 | 31 | |
N330FRC-BU | 30 | 113 | 1H2/Z120/S | 18.25 | 27.125 | 20.25 | 29.625 | 17.5 |
N315FRC-SC | 15 | 56 | 1H2/X69/S | 14 | 16 | 15 | 19.5 | 7 |
N315FRC-BU | 15 | 56 | 1H2/Z60/S | 15.125 | 20.875 | 16.75 | 22.25 | 11 |
N308FRC | 8 | 30 | 1H2/Y56/S | 10.125 | 19.125 | 13.25 | 19.6875 | 4.5 |
* UN Specifications are subject to change