Closed Head Steel Cans
General Container's closed head steel cans combine the strength of steel with the convenience of smaller sizes.
GCC Part Number | Capacity Gallons | Capacity Liters | Outside Diam. Inches | Overall Height Inches | DOT/UN Specifications* | Tare Weight Approx. lbs. |
N107HF-L-DU-RO | 7 | 26 | 10.875 | 18.5 | 1A1/Y1.8/300 | 6.5 |
N105HF-CU-L-RO | 5 | 19 | 10.875 | 13.625 | 1A1/X1.3/275 | 6 |
N105HF-CU-F | 5 | 19 | 10.875 | 13.625 | 1A1/X1.3/250 | 6 |
N105HF-EU | 5 | 19 | 10.875 | 13.625 | 1A1/X1.3/250 | 6 |
N1035HF-L | 3.5 | 13 | 10.875 | 10.5 | 1A1/X1.6/280 | 4 |
N101HF-CU-L-RO | 1 | 4 | 6.375 | 8.625 | 1A1/X1.5/250 | 2 |
N101HF-CU | 1 | 4 | 6.375 | 8.625 | 1A1/X1.5/250 | 2 |
* UN Specifications are subject to change