Open Head Process Drums
General Container's stainless steel open head process drums are designed to easily fill your process and storage needs.
| GCC Part Number | Capacity Gallons | Capacity Liters | Steel Gauge | mm | Inside Diam. Inches | Inside Height Inches | Outside Diam. Inches | Overall Height Inches | Tare Weight Approx. lbs. |
| N455OHPD | 55 | 208 | 16 | 1.5 | 22.5 | 33.3 | 64.5 | ||
| N410LFRC | 2.7 | 10 | 18 | 1.1 | 9.8125 | 10.75 | 10.75 | 11 | 6.5 |
| N405LFRC | 1.5 | 5 | 18 | 1.1 | 9.8125 | 5 | 10.75 | 5.4375 | 4.5 |
| N403LFRC | 1 | 3 | 18 | 1.1 | 6.75 | 5.375 | 7.5 | 5.75 | 3 |
| N4015LFRC | 0.3 | 1.5 | 18 | 1.1 | 6.75 | 3.375 | 7.5 | 3.625 | 2 |
* UN Specifications are subject to change