Kegs
Here is the unique shipping and storage container you have been waiting for. Clever base and lid construction provides for stable stacking, with an air and water-tight seal. The keg is made tamper evident with the use of a compact seal (product code 7800).
Construction
Design
Applications
|
GCC Part Number | Capacity (Gallons) | Capacity (Liters) | DOT/UN Specifications* | Outside Diameter (Inches) | Overall Height (Inches) | Top Inside Diameter (Inches) |
N37004 | 0.95 | 3.6 | 1H2/X12/S | 7.8 | 6.8 | 5.4 |
N37006 | 1.6 | 6 | 1H2/X20/S | 7.8 | 10.4 | 5.4 |
N37010 | 2.6 | 10 | 1H2/X22/S | 10.8 | 9.4 | 8 |
N37011 | 2.6 | 10 | 1H2/X22/S | 10.8 | 9.4 | 8 |
N37015 | 4 | 15 | 1H2/X22/5 | 10.8 | 12.9 | 8 |
N37020 | 5.3 | 20 | 1H2/X27/S | 10.8 | 16.4 | 8 |
N36947HG-H | 6.9 | 26 | 1H2/X38/S | 13.3 | 14.1 | 11.6 |
N37026 | 6.9 | 26 | 1H2/X33/S | 12.4 | 16.7 | 8 |
N315FRC-SC | 14.5 | 55 | 1H2/X69/S | 16.1 | 19.5 | 13.9 |
N37055 | 14.5 | 55 | 1H2/X66/S | 16.1 | 20.5 | 11.1 |
N36943HG | 16.9 | 64 | 1H2/X81/S | 16.1 | 22.6 | 13.9 |
N36944HG | 19.8 | 75 | 1H2/X95/S | 16.1 | 26.8 | 13.9 |
N36994 | 29.1 | 110 | 1H2/X90/S | 17.9 | 31 | 15.4 |
* UN Specifications are subject to change