Stainless Steel Drums
Open Head "Economy Style" Drums
For those times that price is an overriding factor, General Container offers our "Economy" line of Stainless Steel Drums. These drums look and handle like the standard steel drums that are in everyday use - but they have all the benefits of T-304 stainless steel.
- Construction: Seamed
- Design: Look and handle like regular steel drums
- Applications:
- Food products
- Pharmaceuticals
- Chemicals
- Water storage
- Corrosive product applications
| GCC Part Number | Capacity Gallons | Capacity Liters | DOT/UN Specifications* | Inside Diam. Inches | Inside Height Inches | mm | Outside Diam. Inches | Overall Height Inches | Tare Weight Approx. lbs. | Steel Gauge |
| N485FRC-U | 85 | 321 | 1A2/X440/S | 26 | 38 | 1.3 | 27.625 | 39 | 78 | 16 |
| N455FRC-HU | 55 | 208 | 1A2/X440/S & 1A2/Y1.5/150 | 22.5 | 33.5 | 1.1/1.3 | 24.1875 | 34.625 | 55 | 18/16 |
| N430FRC-HU | 30 | 113 | 1A2/Y1.4/100 | 18.25 | 27.5 | 1.1 | 20 | 28.625 | 37 | 18 |
| N420FRC | 20 | 74 | 1A2/X70/S | 15.875 | 24.875 | 0.7 | 17.25 | 25.625 | 16 | 22 |
| N415FRC | 15 | 56 | 1A2/X60/S | 16 | 20.25 | 0.7 | 16.25 | 21 | 18 | 22 |
| N410FRC | 10 | 37 | 1A2/X50/S | 14 | 16.375 | 0.7 | 15.25 | 17.5 | 13 | 22 |
| N406FRC | 6 | 22 | 1A2/X30/S | 11.25 | 14 | 0.7 | 12.25 | 15.25 | 8.5 | 22 |
| N405FRC-U | 5 | 19 | 1A2/X55/S | 11.25 | 12.75 | 0.5 | 12.25 | 13.25 | 5.5 | 24 |
| * UN Specifications are subject to change |