Pails and Cans
Open Head Steel Pails
General Containers Open Head Steel Pails are your answer to your small quantity packaging needs. Pails with lug covers are UN approved for hazardous material transportation.
- Construction: carbon steel with lug cover
- Design:
- Tapered for efficient stacking when empty
- Available in 1 gallon through 6 gallon sizes
- Lined or unlined
- Lug covers are standard. Ring and Bolt Closure and Lever-Lock Closure are optional
| GCC Part Number | Capacity Gallons | Capacity Liters | DOT/UN Specifications* | Inside Height Inches | Overall Height Inches | Tare Weight Approx. lbs. | Top Inside Diam. Inches | Top Outside Diam. Inches |
| N106FRC-DU-L | 6 | 23 | 1A2/Y2.2/100 | 15.5 | 15.875 | 7 | 11.25 | 11.75 |
| N105FRC-X | 5 | 19 | 1A2/X50/S | 13 | 13.375 | 6 | 11.25 | 11.75 |
| N105FRC-HU | 5 | 19 | 1A2/Y2.2/100 | 13 | 13.375 | 6 | 11.25 | 11.75 |
| N105FRC-AU | 5 | 19 | 1A2/Y27/S | 13 | 13.375 | 6 | 11.25 | 11.75 |
| N1035FRC-DU | 3.5 | 13 | 1A2/Y36/S | 9.25 | 9.875 | 3 | 11.25 | 11.75 |
| N102FRC-AU | 2 | 8 | 1A2/Y23/S | 9 | 9.5 | 2 | 8.5 | 8.5625 |
| N101FRC-L | 1 | 4 | 1A2/Y13.6/S | 7.5625 | 8.25 | 1.25 | 6.5625 | 7.125 |
| * UN Specifications are subject to change |