Steel Drums
Steel Open Head Drums
Open Head Drums
With your choice of lined or unlined, ring and bolt or lever-lock closure, General Container's open head steel drums inspire confidence. These drums can arrive assembled, according to your specialized needs.
- Construction: Made from Class I commercial quality, continuous-cast carbon steel
- Design: Standard steel drums are unlined and painted black with white covers
- Applications: Everything from food products to hazardous waste
| GCC Part Number | Capacity Gallons | Capacity Liters | DOT/UN Specifications* | Inside Diam. Inches | Inside Height Inches | mm | Outside Diam. Inches | Overall Height Inches | Tare Weight Approx. lbs. | Steel Gauge |
| N155FRC-CU | 55 | 208 | 1A2/X425/S | 22.5 | 32.6 | 1.4 | 23.8 | 34.8 | 59 | 16 |
| N155FRC-HU | 55 | 208 | 1A2/Y1.5/100 | 22.5 | 32.6 | 1.4/1.2 | 23.8 | 34.8 | 51 | 16/18 |
| N130FRC-HU | 30 | 113 | 1A2/X200/S | 18.25 | 27.3 | 0.8 | 19.6 | 29 | 36.5 | 20 |
| N120FRC-AU | 20 | 74 | 1A2/Y100/S | 16 | 23.13 | 0.8 | 17.1 | 24.5 | 19.5 | 20 |
| N120FRC-U | 20 | 74 | 1A2/X175/S&1A2/Y1.5/150 | 18.25 | 20.5 | 1.2 | 19.75 | 21.5 | 31 | 18 |
| N115FRC-AU | 15 | 56 | 1A2/Y100/S | 14 | 24.2 | 0.7 | 14.8 | 24.6 | 15 | 22 |
| N110FRC-AU-L | 10 | 37 | 1A2/Y100/S | 14 | 15.5 | 0.7 | 14.6 | 16.7 | 12 | 22 |
| * UN Specifications are subject to change |