CurTec Packaging
Small Volume Containers
When the situation calls for containment on a smaller scale, trust General Container’s Small Volume Containers. A package consists of a white container, transparent seal-insert, and a red lid with a tamper evident break-off seal.
- Construction: Manufactured of food grade HDPE
- Design:
- UN-X approved for solids and pastes
- White container with a red cover
- Eight volumes are available: 250, 500, 650, 780, 1000, 1300, 1600, 2000 ml.
- Applications: Everything from food products to hazardous materials
| GCC Part Number | Capacity Liters | DOT/UN Specifications* | Top Inside Diam. Inches | Outside Diam. Inches | Overall Height Inches | Capacity Gallons | Tare Weight Approx. lbs. |
| N34201 | 250 cc - 8 oz. | 1H2/X.5/S | 3.1 | 3.9 | 2.8 | | |
| N34202 | 500 cc - 16 oz. | 1H2/X1.0/S | 3.1 | 3.9 | 4.1 | | |
| N34205 | 1000 cc - 32 oz. | 1H2/X2.2/S | 3.1 | 3.9 | 6.5 | | |
| N34206 | 1300 cc - 45 oz. | 1H2/X2.5/S | 3.1 | 4.1 | 7.2 | | |
| N34207 | 1600 cc - 55 oz | 1H2/X3.0/S | 3.1 | 4.1 | 8.3 | | |
| N3035HF-DU | 13 | 1H1/Y1.8/100 | | 11.25 | 9 | 3.5 | 2 |
| N34208 | 2000 cc - 69 oz. | | 3.1 | 4.1 | 8.9 | | |
| * UN Specifications are subject to change |