Overpack/Salvage Drums
Polyethylene Overpacks
These polyethylene hazardous materials salvage drums are affordably priced and offer significant space and freight savings. Their easy-on screw on/off lids eliminate the need for closure tools and allow for efficient sealing.
- Construction: Manufactured from polyethylene
- Design:
- Most models comply with UN Packaging Group 1 (X-Rating)
- Certified for use as DOT Salvage Drums, 49 CFR 173.3 (3)
- UN approved
- Applications:
- Overpacking of damaged or leaking drums and packages
- Collection and transportation of soiled sorbents
- Clean-up of contaminated sites
- Emergency response
- Direct containment and transport of hazardous solids
- Use as spill kits
- Acids, caustics, and corrosives
| GCC Part Number | Capacity Gallons | Capacity Liters | DOT/UN Specifications* | To Overpack | Inside Diam. Inches | Inside Height Inches | Outside Diam. Inches | Overall Height Inches | Tare Weight Approx. lbs. |
| N3600FRC | 600 | 2252 | Not Required | n/a | 51.25/47 | 66 | 59.24 | 70.75 | 263 |
| N3180FRC | 180 | 675 | Not Required | n/a | 31.75/29.5 | 52 | 36.5 | 56.5 | 114 |
| N3110FRC | 110 | 416 | 1H2/X295/S | 55 | 27/24.5 | 40.5 | 31.5 | 45 | 53 |
| N395FRC2 | 95 | 357 | 1H2/X340/S | 55 | 27.5/24.5 | 37.125 | 31 | 43 | 47 |
| N365FRC | 65 | 244 | 1H2/Y200/S | 30 | 23.5 | 34.5 | 27.75 | 36.5 | 33 |
| N355FRC-X | 55 | 208 | 1H2/X204/S | 30 | 19.75 | 35 | 24 | 37.5 | 23 |
| N330FRC-X | 30 | 113 | 1H2/X129/S | 20/15/10 | 16.75 | 26 | 22 | 28.25 | 13 |
| N320FRC | 20 | 75 | 1H2/X36/S | 10/5 | 21 | 17 | 21.5 | 18 | 11 |
| * UN Specifications are subject to change |